Leading Distributor / Channel Partner of tp-link er8411 10g load balance router, teltonika industrial cellular router rut240 and radwin 2000d-plus 750mbps wireless bridge from Indore.
₹ 26000 / Piece Get Latest Price
| Speed | 10000 Mbps |
| Model Name/Number | ER8411 |
| Frequency Band | WIRED ROUTER |
| Number of Antennas | WIRED ROUTER |
| Frequency | WIRED ROUTER |
| Dimensions | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) |
| Power | Redundant Dual Power Supplies (100–240 VAC, 50/60 Hz) |
| Warranty | 3YEAR |
| Country of Origin | Made in India |
| WAN Ports | 2× 10GE SFP+ Ports (1 WAN, 1 WAN/LAN), 1× 1GE SFP WAN/LAN Ports |
| LAN Ports | 8× 1GE RJ45 WAN/LAN Ports |
| Console Ports | 1× RJ45 Console Ports |
| USB Ports | 2× USB Ports (Connecting 4G/3G Modem as WAN Backup) |
| FireWall | WEB Group Filtering, URL Filtering, Web Security, DPI, IDS/IPS |
| DRAM | 4 GB DDR4 |
| Concurrent Session | 2,300,000 |
| VLAN | 802.1Q VLAN |
| Advanced Routing | Static Routing, Policy Routing, IP/Port-based Bandwidth Control |
| VPN | SSL VPN/IPsec VPN/PPTP VPN/L2TP VPN/OpenVPN/WireGuard VPN |
| Centralized Management | Omada Cloud-Based/Hardware Controller |
| Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Comprehensive Protection for the Whole Network
₹ 13800 / Piece Get Latest Price
| Network Type | LTE |
Minimum order quantity: 1 Piece
CONNECTIVITY
4G LTE (Cat 4), 3G, 2G
WI-FI
Wireless Access Point with Hotspot functionality
WAN FAILOVER
Automatic switching to available Backup connection
RMS
For remote management, access & VPN servic
₹ 90000 / Piece Get Latest Price
| Device Type | OUTDOOR POINT TO POINT 5GHz BRIDGE |
| Brand | RADWIN |
| Area Network Type | LAN Capable |
| Model Number | RADWIN 2000D-PLUS |
| Ports | 1 |
| Data Rate | 10/100/1000BaseT |
| Color | White |
| Usage/Application | POINT TO POINT BRIDGE |
| Range | 30Kms |
| Connection | WIRELESS |
Minimum order quantity: 2 Piece
RADWIN 2000 D+ radios deliver 350 Mbps in 40 MHz and support 20 and 10 MHz channel bandwidth. The solutions build on RADWIN’s extensive experience in designing systems that commercially operate in nLOS/NLOS environments and overcome severe multipath conditions.
What we like about the Radwin 2000 D+ SeriesNet throughput: 750 Mbps
Frequency availability: 5.1 - 6.0 GHz
Smart Dynamic Channel Bandwidth Selection feature: 20/40/80 MHz
Advanced and proven air interface
Seamless operation in NLOS and severe multipath conditions
Radio frame synchronization enabling co-located radio deployments
Compliance with FCC/ETSI/MII/WPC radio regulations
Small form factor, ruggedized, IP-67 compliant
| Ethernet | 750Mbps |
| Frequency band | 4.9-6.0 GHz |
| Channel Bandwidth | 10/20/40/80 MHz |
| Maximum Tx Power2 | 25dBm |
| Adaptive Modulation & Coding | BPSK to 256QAM |
| Radio Access Scheme | MIMO 2x2 - OFDM |
| uplex Technology | TDD |
| Asymmetric TDD | Confgurable |
| Dynamic Channel BW Selection | 20/40/80MHz or 20/40MHz |
| DFS / ACS | Supported |
| Diversity | Polarization and Spatial Diversity supported |
| Spectrum View | Built-in Spectrum Analyzer |
| Intra-site and inter-site TDD Synchronization using GPS | Supported3 |
| Encryption | AES128 |
| Maximum Information Rate | Supported |
| QoS | 4 levels supported, Strict priority, TTL |
| Maximum Frame Size | 2048 bytes |
| Latency | < 3msec |
| Management | |
| Equipment Manager System (EMS) | Application: RADWIN Manager |
| Protocol | SNMPv1, SNMPv33, Telnet and HTTP |
| NMS Application | RADWIN NMS |
| Web based Management | Supported |
Kailash Kushwaha (Manager)
Hexastream Infocom Private Limited
2 ND Floor, 42, Raj Complex, Kanchan Bagh Gate No 6,South, Tukoganj Indore
Indore - 452001, Madhya Pradesh, India